Every Player › Marcus Pettersson
Through 5 games of 2026-27, Marcus Pettersson has 0 points (0 G, 0 A).
Regular season
180 pts · 609 gp · 0.30 P/GP
Playoffs
4 pts · 25 gp · 0.16 P/GP
Playoff Pace
54% playoff vs reg P/GP
P/GP trend
-0.15 2025-26 vs 2024-25
Regular Season
NHL · season by season| Season | Team | GP | G | A | P | P/GP | TOI/G |
|---|---|---|---|---|---|---|---|
| 2017-18 | Anaheim Ducks | 22 | 1 | 3 | 4 | 0.18 | 13:37 |
| 2018-19 | Anaheim Ducks | 84 | 2 | 23 | 25 | 0.30 | 16:41 |
| 2019-20 | Pittsburgh Penguins | 69 | 2 | 20 | 22 | 0.32 | 19:24 |
| 2020-21 | Pittsburgh Penguins | 47 | 2 | 7 | 9 | 0.19 | 16:29 |
| 2021-22 | Pittsburgh Penguins | 72 | 2 | 17 | 19 | 0.26 | 15:39 |
| 2022-23 | Pittsburgh Penguins | 68 | 1 | 23 | 24 | 0.35 | 20:35 |
| 2023-24 | Pittsburgh Penguins | 82 | 4 | 26 | 30 | 0.37 | 22:40 |
| 2024-25 | Pittsburgh Penguins | 78 | 4 | 25 | 29 | 0.37 | 21:42 |
| 2025-26 | Vancouver Canucks | 82 | 3 | 15 | 18 | 0.22 | 21:27 |
| 2026-27 | New York Rangers | 5 | 0 | 0 | 0 | 0.00 | 20:25 |
| Career | 609 | 21 | 159 | 180 | 0.30 | 19:18 |
Stanley Cup Playoffs
NHL · season by season| Season | Team | GP | G | A | P | P/GP | TOI/G |
|---|---|---|---|---|---|---|---|
| 2017-18 | Anaheim Ducks | 4 | 0 | 0 | 0 | 0.00 | 12:36 |
| 2018-19 | Pittsburgh Penguins | 4 | 0 | 1 | 1 | 0.25 | 18:00 |
| 2019-20 | Pittsburgh Penguins | 4 | 0 | 0 | 0 | 0.00 | 18:13 |
| 2020-21 | Pittsburgh Penguins | 6 | 0 | 1 | 1 | 0.17 | 13:19 |
| 2021-22 | Pittsburgh Penguins | 7 | 0 | 2 | 2 | 0.29 | 21:16 |
| Career | 25 | 0 | 4 | 4 | 0.16 | 16:58 |
Player Tracking
NHL player-tracking · 2026-27How fast he skates and how hard he shoots, measured by the league's puck-and-player tracking. Percentiles are league-wide across all skaters.
Top Skating Speed
18.3 mph
5th percentile in the NHL
league avg 19.8 mphHardest Shot
81.8 mph
72nd percentile in the NHL
league avg 72.5 mph44% offensive-zone time (79th pct)8.2 mi skated per 60
Top skating speed by season mph
Top shot velocity by season mph
Ice Time
min:sec per game · by seasonAverage time on ice per game each season — how much of the coach's trust he has earned. All situations, from the NHL's official game data.
20:25 per game in 2026-27
Ice time per game min:sec
More New York Rangers players
Explore
Compare Marcus Pettersson against any career→Is Marcus Pettersson a playoff beast?→New York Rangers — full team page→Every NHL player, sortable→
Every number from NHL data. Career splits are summed from this player's NHL season totals — regular season and Stanley Cup playoffs.
