Every Player › Evgeni Malkin
Through 3 games of 2026-27, Evgeni Malkin has 4 points (2 G, 2 A).
Regular season
1411 pts · 1272 gp · 1.11 P/GP
Playoffs
183 pts · 183 gp · 1.00 P/GP
Playoff Pace
90% playoff vs reg P/GP
P/GP trend
+0.35 2025-26 vs 2024-25
Regular Season
NHL · season by season| Season | Team | GP | G | A | P | P/GP | TOI/G |
|---|---|---|---|---|---|---|---|
| 2006-07 | Pittsburgh Penguins | 78 | 33 | 52 | 85 | 1.09 | 19:10 |
| 2007-08 | Pittsburgh Penguins | 82 | 47 | 59 | 106 | 1.29 | 21:19 |
| 2008-09 | Pittsburgh Penguins | 82 | 35 | 78 | 113 | 1.38 | 22:31 |
| 2009-10 | Pittsburgh Penguins | 67 | 28 | 49 | 77 | 1.15 | 20:51 |
| 2010-11 | Pittsburgh Penguins | 43 | 15 | 22 | 37 | 0.86 | 19:49 |
| 2011-12 | Pittsburgh Penguins | 75 | 50 | 59 | 109 | 1.45 | 21:01 |
| 2012-13 | Pittsburgh Penguins | 31 | 9 | 24 | 33 | 1.06 | 19:42 |
| 2013-14 | Pittsburgh Penguins | 60 | 23 | 49 | 72 | 1.20 | 20:04 |
| 2014-15 | Pittsburgh Penguins | 69 | 28 | 42 | 70 | 1.01 | 18:58 |
| 2015-16 | Pittsburgh Penguins | 57 | 27 | 31 | 58 | 1.02 | 19:22 |
| 2016-17 | Pittsburgh Penguins | 62 | 33 | 39 | 72 | 1.16 | 18:37 |
| 2017-18 | Pittsburgh Penguins | 78 | 42 | 56 | 98 | 1.26 | 18:59 |
| 2018-19 | Pittsburgh Penguins | 68 | 21 | 51 | 72 | 1.06 | 18:48 |
| 2019-20 | Pittsburgh Penguins | 55 | 25 | 49 | 74 | 1.35 | 19:31 |
| 2020-21 | Pittsburgh Penguins | 33 | 8 | 20 | 28 | 0.85 | 17:44 |
| 2021-22 | Pittsburgh Penguins | 41 | 20 | 22 | 42 | 1.02 | 18:20 |
| 2022-23 | Pittsburgh Penguins | 82 | 27 | 56 | 83 | 1.01 | 18:35 |
| 2023-24 | Pittsburgh Penguins | 82 | 27 | 40 | 67 | 0.82 | 18:35 |
| 2024-25 | Pittsburgh Penguins | 68 | 16 | 34 | 50 | 0.74 | 17:47 |
| 2025-26 | Pittsburgh Penguins | 56 | 19 | 42 | 61 | 1.09 | 17:36 |
| 2026-27 | Pittsburgh Penguins | 3 | 2 | 2 | 4 | 1.33 | 17:45 |
| Career | 1272 | 535 | 876 | 1411 | 1.11 | 19:28 |
Stanley Cup Playoffs
NHL · season by season| Season | Team | GP | G | A | P | P/GP | TOI/G |
|---|---|---|---|---|---|---|---|
| 2006-07 | Pittsburgh Penguins | 5 | 0 | 4 | 4 | 0.80 | 19:34 |
| 2007-08 | Pittsburgh Penguins | 20 | 10 | 12 | 22 | 1.10 | 20:48 |
| 2008-09 | Pittsburgh Penguins | 24 | 14 | 22 | 36 | 1.50 | 20:57 |
| 2009-10 | Pittsburgh Penguins | 13 | 5 | 6 | 11 | 0.85 | 21:54 |
| 2011-12 | Pittsburgh Penguins | 6 | 3 | 5 | 8 | 1.33 | 22:15 |
| 2012-13 | Pittsburgh Penguins | 15 | 4 | 12 | 16 | 1.07 | 20:29 |
| 2013-14 | Pittsburgh Penguins | 13 | 6 | 8 | 14 | 1.08 | 21:00 |
| 2014-15 | Pittsburgh Penguins | 5 | 0 | 0 | 0 | 0.00 | 19:19 |
| 2015-16 | Pittsburgh Penguins | 23 | 6 | 12 | 18 | 0.78 | 17:31 |
| 2016-17 | Pittsburgh Penguins | 25 | 10 | 18 | 28 | 1.12 | 18:04 |
| 2017-18 | Pittsburgh Penguins | 9 | 4 | 4 | 8 | 0.89 | 18:57 |
| 2018-19 | Pittsburgh Penguins | 4 | 1 | 2 | 3 | 0.75 | 18:43 |
| 2019-20 | Pittsburgh Penguins | 4 | 0 | 1 | 1 | 0.25 | 20:43 |
| 2020-21 | Pittsburgh Penguins | 4 | 1 | 4 | 5 | 1.25 | 18:33 |
| 2021-22 | Pittsburgh Penguins | 7 | 3 | 3 | 6 | 0.86 | 20:39 |
| 2025-26 | Pittsburgh Penguins | 6 | 2 | 1 | 3 | 0.50 | 17:56 |
| Career | 183 | 69 | 114 | 183 | 1.00 | 19:47 |
Player Tracking
NHL player-tracking · 2025-26How fast he skates and how hard he shoots, measured by the league's puck-and-player tracking. Percentiles are league-wide across all skaters.
Top Skating Speed
21.5 mph
20th percentile in the NHL
league avg 22.2 mphHardest Shot
93.1 mph
93rd percentile in the NHL
league avg 83.6 mph45% offensive-zone time (84th pct)10.0 mi skated per 60
Top skating speed by season mph
Top shot velocity by season mph
Ice Time
min:sec per game · by seasonAverage time on ice per game each season — how much of the coach's trust he has earned. All situations, from the NHL's official game data.
17:45 per game in 2026-27
Ice time per game min:sec
More Pittsburgh Penguins players
Explore
Compare Evgeni Malkin against any career→Is Evgeni Malkin a playoff beast?→Pittsburgh Penguins — full team page→Every NHL player, sortable→
Every number from NHL data. Career splits are summed from this player's NHL season totals — regular season and Stanley Cup playoffs.
