Every Player › Erik Karlsson
Erik Karlsson finished 2025-26 with 66 points (15 G, 51 A) in 75 games — 0.88 per game. The 2026-27 pace tracker updates here after every game once the puck drops.
Regular season
936 pts · 1159 gp · 0.81 P/GP
Playoffs
56 pts · 73 gp · 0.77 P/GP
Playoff Beasts
95% playoff vs reg P/GP
P/GP trend (last yr)
+0.23 vs 2024-25
Regular Season
NHL · season by season| Season | Team | GP | G | A | P | P/GP | TOI/G |
|---|---|---|---|---|---|---|---|
| 2009-10 | Ottawa Senators | 60 | 5 | 21 | 26 | 0.43 | 20:07 |
| 2010-11 | Ottawa Senators | 75 | 13 | 32 | 45 | 0.60 | 23:31 |
| 2011-12 | Ottawa Senators | 81 | 19 | 59 | 78 | 0.96 | 25:19 |
| 2012-13 | Ottawa Senators | 17 | 6 | 8 | 14 | 0.82 | 27:09 |
| 2013-14 | Ottawa Senators | 82 | 20 | 54 | 74 | 0.90 | 27:04 |
| 2014-15 | Ottawa Senators | 82 | 21 | 45 | 66 | 0.80 | 27:15 |
| 2015-16 | Ottawa Senators | 82 | 16 | 66 | 82 | 1.00 | 28:58 |
| 2016-17 | Ottawa Senators | 77 | 17 | 54 | 71 | 0.92 | 26:50 |
| 2017-18 | Ottawa Senators | 71 | 9 | 53 | 62 | 0.87 | 26:44 |
| 2018-19 | San Jose Sharks | 53 | 3 | 42 | 45 | 0.85 | 24:29 |
| 2019-20 | San Jose Sharks | 56 | 6 | 34 | 40 | 0.71 | 24:31 |
| 2020-21 | San Jose Sharks | 52 | 8 | 14 | 22 | 0.42 | 23:36 |
| 2021-22 | San Jose Sharks | 50 | 10 | 25 | 35 | 0.70 | 23:28 |
| 2022-23 | San Jose Sharks | 82 | 25 | 76 | 101 | 1.23 | 25:37 |
| 2023-24 | Pittsburgh Penguins | 82 | 11 | 45 | 56 | 0.68 | 24:16 |
| 2024-25 | Pittsburgh Penguins | 82 | 11 | 42 | 53 | 0.65 | 23:14 |
| 2025-26 | Pittsburgh Penguins | 75 | 15 | 51 | 66 | 0.88 | 23:36 |
| Career | 1159 | 215 | 721 | 936 | 0.81 | 25:07 |
Stanley Cup Playoffs
NHL · season by season| Season | Team | GP | G | A | P | P/GP | TOI/G |
|---|---|---|---|---|---|---|---|
| 2009-10 | Ottawa Senators | 6 | 1 | 5 | 6 | 1.00 | 25:52 |
| 2011-12 | Ottawa Senators | 7 | 1 | 0 | 1 | 0.14 | 25:22 |
| 2012-13 | Ottawa Senators | 10 | 1 | 7 | 8 | 0.80 | 26:44 |
| 2014-15 | Ottawa Senators | 6 | 1 | 3 | 4 | 0.67 | 28:58 |
| 2016-17 | Ottawa Senators | 19 | 2 | 16 | 18 | 0.95 | 28:08 |
| 2018-19 | San Jose Sharks | 19 | 2 | 14 | 16 | 0.84 | 24:45 |
| 2025-26 | Pittsburgh Penguins | 6 | 1 | 2 | 3 | 0.50 | 28:37 |
| Career | 73 | 9 | 47 | 56 | 0.77 | 26:43 |
Player Tracking
NHL player-tracking · 2025-26How fast he skates and how hard he shoots, measured by the league's puck-and-player tracking. Percentiles are league-wide across all skaters; seasons with no tracking are left out, never zeroed.
Top Skating Speed
23.7 mph
99th percentile in the NHL
league avg 21.6 mphHardest Shot
96.6 mph
86th percentile in the NHL
league avg 88.9 mph45% offensive-zone time (93rd pct)8.1 mi skated per 60
Top skating speed by season mph
Top shot velocity by season mph
Ice Time
min:sec per game · by seasonAverage time on ice per game each season — how much of the coach's trust he has earned. All situations, from the NHL's official game data.
23:36 per game in 2025-26
Ice time per game min:sec
More Pittsburgh Penguins players
Explore
Compare Erik Karlsson against any career→Is Erik Karlsson a playoff beast?→Pittsburgh Penguins — full team page→Every NHL player, sortable→
Every number from the NHL's public API. Career splits are summed from this player's NHL season totals — regular season and Stanley Cup playoffs. The Playoff Beasts rating is career playoff points-per-game ÷ career regular-season points-per-game, ×100 — over 100% means a player raises their game when it counts.
