Every Player › John Gibson
John Gibson
Regular season
.909 SV% · 563 gp · 233-239-67
Goals against average
2.87 career · 28 shutouts
Playoffs vs regular season
+3 pts of SV% · .912 in 26 playoff gp vs .909
Regular Season
NHL · season by season| Season | Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| 2013-14 | Anaheim Ducks | 3 | 3 | 0 | .954 | 1.33 | 1 |
| 2014-15 | Anaheim Ducks | 23 | 13 | 8 | .914 | 2.60 | 1 |
| 2015-16 | Anaheim Ducks | 40 | 21 | 13 | .920 | 2.07 | 4 |
| 2016-17 | Anaheim Ducks | 52 | 25 | 16 | .924 | 2.22 | 6 |
| 2017-18 | Anaheim Ducks | 60 | 31 | 18 | .926 | 2.43 | 4 |
| 2018-19 | Anaheim Ducks | 58 | 26 | 22 | .917 | 2.84 | 2 |
| 2019-20 | Anaheim Ducks | 51 | 20 | 26 | .904 | 3.00 | 1 |
| 2020-21 | Anaheim Ducks | 35 | 9 | 19 | .903 | 2.98 | 3 |
| 2021-22 | Anaheim Ducks | 56 | 18 | 26 | .904 | 3.19 | 1 |
| 2022-23 | Anaheim Ducks | 53 | 14 | 31 | .899 | 3.99 | 1 |
| 2023-24 | Anaheim Ducks | 46 | 13 | 27 | .888 | 3.54 | 0 |
| 2024-25 | Anaheim Ducks | 29 | 11 | 11 | .912 | 2.77 | 0 |
| 2025-26 | Detroit Red Wings | 57 | 29 | 22 | .901 | 2.72 | 4 |
Stanley Cup Playoffs
NHL · season by season| Season | Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| 2013-14 | Anaheim Ducks | 4 | 2 | 2 | .919 | 2.69 | 1 |
| 2015-16 | Anaheim Ducks | 2 | 0 | 2 | .900 | 3.08 | 0 |
| 2016-17 | Anaheim Ducks | 16 | 9 | 5 | .918 | 2.59 | 0 |
| 2017-18 | Anaheim Ducks | 4 | 0 | 4 | .889 | 3.60 | 0 |
More Detroit Red Wings players
Explore
Every number from the NHL's public API. Career splits are summed from this goaltender's NHL season totals — regular season and Stanley Cup playoffs. Save percentage and goals-against average are the NHL's own published figures, weighted by shots faced and by time on ice respectively; they are not recalculated here. Playoffs vs regular season is the difference between the two career save percentages, in points of SV% — positive means he has been better when it counts.
