Every Player › Juuse Saros
Juuse Saros
Regular season
.912 SV% · 467 gp · 230-172-46
Goals against average
2.74 career · 27 shutouts
Playoffs vs regular season
-0 pts of SV% · .911 in 23 playoff gp vs .912
Regular Season
NHL · season by season| Season | Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| 2015-16 | Nashville Predators | 1 | 0 | 1 | .870 | 3.10 | 0 |
| 2016-17 | Nashville Predators | 21 | 10 | 8 | .923 | 2.35 | 1 |
| 2017-18 | Nashville Predators | 26 | 11 | 5 | .925 | 2.45 | 3 |
| 2018-19 | Nashville Predators | 31 | 17 | 10 | .915 | 2.62 | 3 |
| 2019-20 | Nashville Predators | 40 | 17 | 12 | .914 | 2.70 | 4 |
| 2020-21 | Nashville Predators | 36 | 21 | 11 | .927 | 2.28 | 3 |
| 2021-22 | Nashville Predators | 67 | 38 | 25 | .918 | 2.64 | 4 |
| 2022-23 | Nashville Predators | 64 | 33 | 23 | .919 | 2.69 | 2 |
| 2023-24 | Nashville Predators | 64 | 35 | 24 | .906 | 2.86 | 3 |
| 2024-25 | Nashville Predators | 58 | 20 | 31 | .896 | 2.98 | 4 |
| 2025-26 | Nashville Predators | 59 | 28 | 22 | .894 | 3.16 | 0 |
Stanley Cup Playoffs
NHL · season by season| Season | Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| 2016-17 | Nashville Predators | 2 | 0 | 0 | .824 | 3.18 | 0 |
| 2017-18 | Nashville Predators | 4 | 0 | 0 | .952 | 1.06 | 0 |
| 2018-19 | Nashville Predators | 1 | 0 | 0 | .952 | 1.32 | 0 |
| 2019-20 | Nashville Predators | 4 | 1 | 3 | .895 | 3.22 | 0 |
| 2020-21 | Nashville Predators | 6 | 2 | 4 | .921 | 2.78 | 0 |
| 2023-24 | Nashville Predators | 6 | 2 | 4 | .900 | 2.02 | 0 |
More Nashville Predators players
Explore
Every number from the NHL's public API. Career splits are summed from this goaltender's NHL season totals — regular season and Stanley Cup playoffs. Save percentage and goals-against average are the NHL's own published figures, weighted by shots faced and by time on ice respectively; they are not recalculated here. Playoffs vs regular season is the difference between the two career save percentages, in points of SV% — positive means he has been better when it counts.
