Every Player › Jonathan Quick
Jonathan Quick
Regular season
.910 SV% · 829 gp · 410-307-90
Goals against average
2.51 career · 65 shutouts
Playoffs vs regular season
+11 pts of SV% · .921 in 92 playoff gp vs .910
Regular Season
NHL · season by season| Season | Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| 2007-08 | Los Angeles Kings | 3 | 1 | 2 | .855 | 3.84 | 0 |
| 2008-09 | Los Angeles Kings | 44 | 21 | 18 | .914 | 2.48 | 4 |
| 2009-10 | Los Angeles Kings | 72 | 39 | 24 | .907 | 2.54 | 4 |
| 2010-11 | Los Angeles Kings | 61 | 35 | 22 | .918 | 2.24 | 6 |
| 2011-12 | Los Angeles Kings | 69 | 35 | 21 | .929 | 1.95 | 10 |
| 2012-13 | Los Angeles Kings | 37 | 18 | 13 | .902 | 2.45 | 1 |
| 2013-14 | Los Angeles Kings | 49 | 27 | 17 | .915 | 2.07 | 6 |
| 2014-15 | Los Angeles Kings | 72 | 36 | 22 | .918 | 2.24 | 6 |
| 2015-16 | Los Angeles Kings | 68 | 40 | 23 | .918 | 2.22 | 5 |
| 2016-17 | Los Angeles Kings | 17 | 8 | 5 | .917 | 2.26 | 2 |
| 2017-18 | Los Angeles Kings | 64 | 33 | 28 | .921 | 2.40 | 5 |
| 2018-19 | Los Angeles Kings | 46 | 16 | 23 | .888 | 3.38 | 2 |
| 2019-20 | Los Angeles Kings | 42 | 16 | 22 | .904 | 2.79 | 1 |
| 2020-21 | Los Angeles Kings | 22 | 11 | 9 | .898 | 2.86 | 2 |
| 2021-22 | Los Angeles Kings | 46 | 23 | 13 | .910 | 2.59 | 2 |
| 2022-23 | Los Angeles Kings | 31 | 11 | 13 | .876 | 3.50 | 1 |
| 2022-23 | Vegas Golden Knights | 10 | 5 | 2 | .901 | 3.13 | 1 |
| 2023-24 | New York Rangers | 27 | 18 | 6 | .911 | 2.62 | 2 |
| 2024-25 | New York Rangers | 24 | 11 | 7 | .893 | 3.17 | 3 |
| 2025-26 | New York Rangers | 25 | 6 | 17 | .891 | 3.09 | 2 |
Stanley Cup Playoffs
NHL · season by season| Season | Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| 2009-10 | Los Angeles Kings | 6 | 2 | 4 | .884 | 3.50 | 0 |
| 2010-11 | Los Angeles Kings | 6 | 2 | 4 | .913 | 3.16 | 1 |
| 2011-12 | Los Angeles Kings | 20 | 16 | 4 | .946 | 1.41 | 3 |
| 2012-13 | Los Angeles Kings | 18 | 9 | 9 | .934 | 1.86 | 3 |
| 2013-14 | Los Angeles Kings | 26 | 16 | 10 | .911 | 2.58 | 2 |
| 2015-16 | Los Angeles Kings | 5 | 1 | 4 | .886 | 3.04 | 0 |
| 2017-18 | Los Angeles Kings | 4 | 0 | 4 | .947 | 1.55 | 0 |
| 2021-22 | Los Angeles Kings | 7 | 3 | 4 | .904 | 3.43 | 1 |
Explore
Every number from the NHL's public API. Career splits are summed from this goaltender's NHL season totals — regular season and Stanley Cup playoffs. Save percentage and goals-against average are the NHL's own published figures, weighted by shots faced and by time on ice respectively; they are not recalculated here. Playoffs vs regular season is the difference between the two career save percentages, in points of SV% — positive means he has been better when it counts.
