Every Player › Jamie Benn
Through 3 games of 2026-27, Jamie Benn has 2 points (1 G, 1 A).
Regular season
994 pts · 1255 gp · 0.79 P/GP
Playoffs
80 pts · 126 gp · 0.63 P/GP
Playoff Pace
80% playoff vs reg P/GP
P/GP trend
-0.01 2025-26 vs 2024-25
Regular Season
NHL · season by season| Season | Team | GP | G | A | P | P/GP | TOI/G |
|---|---|---|---|---|---|---|---|
| 2009-10 | Dallas Stars | 82 | 22 | 19 | 41 | 0.50 | 14:42 |
| 2010-11 | Dallas Stars | 69 | 22 | 34 | 56 | 0.81 | 18:01 |
| 2011-12 | Dallas Stars | 71 | 26 | 37 | 63 | 0.89 | 18:04 |
| 2012-13 | Dallas Stars | 41 | 12 | 21 | 33 | 0.80 | 19:55 |
| 2013-14 | Dallas Stars | 81 | 34 | 45 | 79 | 0.98 | 19:09 |
| 2014-15 | Dallas Stars | 82 | 35 | 52 | 87 | 1.06 | 19:57 |
| 2015-16 | Dallas Stars | 82 | 41 | 48 | 89 | 1.09 | 20:01 |
| 2016-17 | Dallas Stars | 77 | 26 | 43 | 69 | 0.90 | 19:22 |
| 2017-18 | Dallas Stars | 82 | 36 | 43 | 79 | 0.96 | 19:49 |
| 2018-19 | Dallas Stars | 78 | 27 | 26 | 53 | 0.68 | 18:14 |
| 2019-20 | Dallas Stars | 69 | 19 | 20 | 39 | 0.57 | 16:26 |
| 2020-21 | Dallas Stars | 52 | 11 | 24 | 35 | 0.67 | 17:47 |
| 2021-22 | Dallas Stars | 82 | 18 | 28 | 46 | 0.56 | 16:45 |
| 2022-23 | Dallas Stars | 82 | 33 | 45 | 78 | 0.95 | 15:47 |
| 2023-24 | Dallas Stars | 82 | 21 | 39 | 60 | 0.73 | 15:07 |
| 2024-25 | Dallas Stars | 80 | 16 | 33 | 49 | 0.61 | 15:18 |
| 2025-26 | Dallas Stars | 60 | 15 | 21 | 36 | 0.60 | 13:17 |
| 2026-27 | Dallas Stars | 3 | 1 | 1 | 2 | 0.67 | 12:32 |
| Career | 1255 | 415 | 579 | 994 | 0.79 | 17:29 |
Stanley Cup Playoffs
NHL · season by season| Season | Team | GP | G | A | P | P/GP | TOI/G |
|---|---|---|---|---|---|---|---|
| 2013-14 | Dallas Stars | 6 | 4 | 1 | 5 | 0.83 | 21:10 |
| 2015-16 | Dallas Stars | 13 | 5 | 10 | 15 | 1.15 | 21:22 |
| 2018-19 | Dallas Stars | 13 | 2 | 8 | 10 | 0.77 | 19:50 |
| 2019-20 | Dallas Stars | 27 | 8 | 11 | 19 | 0.70 | 17:11 |
| 2021-22 | Dallas Stars | 7 | 1 | 1 | 2 | 0.29 | 17:22 |
| 2022-23 | Dallas Stars | 17 | 3 | 8 | 11 | 0.65 | 16:20 |
| 2023-24 | Dallas Stars | 19 | 4 | 11 | 15 | 0.79 | 17:08 |
| 2024-25 | Dallas Stars | 18 | 1 | 2 | 3 | 0.17 | 13:06 |
| 2025-26 | Dallas Stars | 6 | 0 | 0 | 0 | 0.00 | 13:49 |
| Career | 126 | 28 | 52 | 80 | 0.63 | 17:13 |
Player Tracking
NHL player-tracking · 2025-26How fast he skates and how hard he shoots, measured by the league's puck-and-player tracking. Percentiles are league-wide across all skaters.
Top Skating Speed
21.2 mph
13th percentile in the NHL
league avg 22.2 mphHardest Shot
90.2 mph
84th percentile in the NHL
league avg 83.6 mph41% offensive-zone time (41st pct)9.5 mi skated per 60
Top skating speed by season mph
Top shot velocity by season mph
Ice Time
min:sec per game · by seasonAverage time on ice per game each season — how much of the coach's trust he has earned. All situations, from the NHL's official game data.
12:32 per game in 2026-27
Ice time per game min:sec
More Dallas Stars players
Explore
Compare Jamie Benn against any career→Is Jamie Benn a playoff beast?→Dallas Stars — full team page→Every NHL player, sortable→
Every number from NHL data. Career splits are summed from this player's NHL season totals — regular season and Stanley Cup playoffs.
