Every Player › Connor Hellebuyck
Connor Hellebuyck
Regular season
.916 SV% · 625 gp · 345-208-55
Goals against average
2.58 career · 45 shutouts
Playoffs vs regular season
-13 pts of SV% · .903 in 58 playoff gp vs .916
Regular Season
NHL · season by season| Season | Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| 2015-16 | Winnipeg Jets | 26 | 13 | 11 | .918 | 2.34 | 2 |
| 2016-17 | Winnipeg Jets | 56 | 26 | 19 | .907 | 2.89 | 4 |
| 2017-18 | Winnipeg Jets | 67 | 44 | 11 | .924 | 2.36 | 6 |
| 2018-19 | Winnipeg Jets | 63 | 34 | 23 | .913 | 2.90 | 2 |
| 2019-20 | Winnipeg Jets | 58 | 31 | 21 | .922 | 2.57 | 6 |
| 2020-21 | Winnipeg Jets | 45 | 24 | 17 | .916 | 2.58 | 4 |
| 2021-22 | Winnipeg Jets | 66 | 29 | 27 | .910 | 2.97 | 4 |
| 2022-23 | Winnipeg Jets | 64 | 37 | 25 | .920 | 2.49 | 4 |
| 2023-24 | Winnipeg Jets | 60 | 37 | 19 | .921 | 2.39 | 5 |
| 2024-25 | Winnipeg Jets | 63 | 47 | 12 | .925 | 2.00 | 8 |
| 2025-26 | Winnipeg Jets | 57 | 23 | 23 | .895 | 2.86 | 0 |
Stanley Cup Playoffs
NHL · season by season| Season | Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|
| 2017-18 | Winnipeg Jets | 17 | 9 | 8 | .922 | 2.36 | 2 |
| 2018-19 | Winnipeg Jets | 6 | 2 | 4 | .913 | 2.67 | 0 |
| 2019-20 | Winnipeg Jets | 4 | 1 | 3 | .904 | 3.04 | 0 |
| 2020-21 | Winnipeg Jets | 8 | 4 | 4 | .931 | 2.23 | 1 |
| 2022-23 | Winnipeg Jets | 5 | 1 | 4 | .886 | 3.44 | 0 |
| 2023-24 | Winnipeg Jets | 5 | 1 | 4 | .870 | 5.23 | 0 |
| 2024-25 | Winnipeg Jets | 13 | 6 | 7 | .866 | 3.08 | 2 |
More Winnipeg Jets players
Explore
Every number from the NHL's public API. Career splits are summed from this goaltender's NHL season totals — regular season and Stanley Cup playoffs. Save percentage and goals-against average are the NHL's own published figures, weighted by shots faced and by time on ice respectively; they are not recalculated here. Playoffs vs regular season is the difference between the two career save percentages, in points of SV% — positive means he has been better when it counts.
